
Initially, PRS serial numbers were imprinted with ink on the headstock. Every PRS guitar has a serial number that begins with a prefix indicating the year of production.
This prefix consists of one or two digits that correspond to the year of manufacture and is used across all models.
Some models have the serial number hand-painted or stamped on the headstock, while others have it on the neck plate.

Table of Contents
PRS Serial Number Decoder
The decoder can help you quickly find the serial number of your PRS guitar. Just enter the number and click the “Check” button. You’ll find out the date and place of manufacture of your instrument.
Prefix for PRS Year Code
The serial numbers on all Paul Reed Smith guitars and basses start with a prefix indicating the year. This one or two-digit prefix stands for the last digit (s) of the production year and applies to all models below.
| Prefix | Year |
|---|---|
| 0 | 1990 or 2000 |
| 1 | 1991 or 2001 |
| 2 | 1992 or 2002 |
| 3 | 1993 or 2003 |
| 4 | 1994 or 2004 |
| 5 | 1985, 1995, or 2005 |
| 6 | 1986, 1996, or 2006 |
| 7 | 1987, 1997, or 2007 |
| 8 | 1988 or 1998 |
| 9 | 1989 or 1999 |
| 08 | 2008 |
| 09 | 2009 |
| 10 | 2010 |
| 11 | 2011 |
| 12 | 2012 |
| 13 | 2013 |
| 14 | 2014 |
| 15 | 2015 |
| 16 | 2016 |
| 17 | 2017 |
| 18 | 2018 |
| 19 | 2019 |
PRS Set-Neck Serial Number
The serial number of a set-neck model is located on the back of the guitar’s headstock. After the year prefix, the remaining numbers indicate the sequential order of that year.
| Searial Number | Year |
|---|---|
| 0001 – 0400 | 1985 |
| 0401 – 1700 | 1986 |
| 1701 – 3500 | 1987 |
| 3501 – 5400 | 1988 |
| 5401 – 7600 | 1989 |
| 5401 – 7600 | 1990 |
| 10101 – 12600 | 1991 |
| 12601 – 15000 | 1992 |
| 15001 – 17900 | 1993 |
| 20901 – 24600 | 1995 |
| 24601 – 29500 | 1996 |
| 29501 – 34600 | 1997 |
| 34601 – 39100 | 1998 |
| 159133 – 170591 | 1998 |
| 39101 – 44499 | 1999 |
| 44500 – 52199 | 2000 |
| 52200 – 62199 | 2001 |
| 62200 – 72353 | 2002 |
| 72354 – 82254 | 2003 |
| 82255 – 92555 | 2004 |
| 92556 – 103103 | 2005 |
| 103104 – 114940 | 2006 |
| 114941 – 132401 | 2007 |
| 132402 – 146419 | 2008 |
| 146420 – 159132 | 2009 |
| 17901 – 20900 | 2010 |
| 170592 – 183862 | 2011 |
| 183863 – 196410 | 2012 |
| 183863 – 196410 | 2013 |
| 206060 – 215491 | 2014 |
| 215492 – 224954 | 2015 |
| 224955 – 236147 | 2016 |
| 236148 – 246650 | 2017 |
| 246651 – 257655 | 2018 |
PRS CE Models Serial Number
The serial number is located on the neck plate on the back of the guitar. After the number for the year follows a 7 or CE prefix (CE model), then sequential number.
| Prefix | Serial Number | Year |
|---|---|---|
| 7 | 0001 – 0270 | 1988 |
| 7 | 0271 – 1830 | 1989 |
| 7 | 1831 – 3200 | 1990 |
| 7 | 3201 – 4540 | 1991 |
| 7 | 4541 – 7090 | 1992 |
| 7 | 7091 – 8820 | 1993 |
| 7 | 8821 – 10700 | 1994 |
| 7 | 10701 – 13000 | 1995 |
| 7 | 13001 – 14680 | 1996 |
| 7 | 14681 – 17130 | 1997 |
| 7 or CE | 17131 – 19580 | 1998 |
| CE | 19581 – 20749 | 1999 |
| CE | 20750 – 21599 | 2000 |
| CE | 21600 – 23199 | 2001 |
| CE | 23200 – 25389 | 2002 |
| CE | 25390 – 26399 | 2003 |
| CE | 26400 – 27900 | 2004 |
| CE | 27901 – 29377 | 2005 |
| CE | 29378 – 31800 | 2006 |
| CE | 31801 – 32783 | 2007 |
| CE | 32784 – 33881 | 2008 |
PRS EG Models Serial Number
The year of manufacture for the EG models is determined in the same way as for the CE models. Just like the CE models, the serial number is located on the neck plate at the back of the guitar.
The next number, after the year number, determines the model (5 or EC) for the EG models and then the sequential order of that year.
| Prefix | Searial Number | Year |
|---|---|---|
| 5 | 0001 – 0920 | 1990 |
| 5 | 0921 – 1290 | 1991 |
| 5 | 1291 – 2070 | 1992 |
| 5 | 2071 – 2870 | 1993 |
| 5 | 2871 – 3190 | 1994 |
| 5 | 3191 – 3300 | 1995 |
PRS S2 Model Serial Number
The serial number of an S2-Series model is located on the back of the guitar’s headstock. After the prefix of the year, the remaining digits indicate the sequential order of the set neck models built.
| Searial Number | Year |
|---|---|
| S2000001 – S2003820 | 2013 |
| S2003821 – S2010529 | 2014 |
| S2010530 – S2017390 | 2015 |
| S2017391 – S2023391 | 2016 |
PRS Swamp Ash Special Serial Number
The serial numbers are located on the neck plate on the back of the guitar. The year of manufacture is determined in the same way for the Swamp Ash Special as for the CE and EC.
The next number, after the year number, determines the model (8 or SA) for the SA models and then the sequential order of that year.
| Prefix | Searial Number | Year |
|---|---|---|
| 8 | 00001 – 00410 | 1997 |
| 8 or SA | 00411 – 00760 | 1998 |
| SA | 00761 – 00969 | 1999 |
| SA | 00970 – 01179 | 2000 |
| SA | 01180 – 01399 | 2001 |
| SA | 01400 – 01899 | 2002 |
| SA | 01900 – 02099 | 2003 |
| SA | 02100 – 02287 | 2004 |
| SA | 02288 – 02700 | 2005 |
| SA | 02701 – 02800 | 2006 |
| SA | 02801 – 03055 | 2007 |
| SA | 03056 – 03256 | 2008 |
| SA | 03257 – 03312 | 2009 |
PRS Bolt-On Bass Serial Number
The serial number is located on the neck plate at the back of the bass. After the prefix of the year, these models have the code number 4, which indicates a bolt-on neck bass.
The following digits are the production order for that year.
| Prefix | Searial Number | Year |
|---|---|---|
| 4 | 0001 – 0030 | 1989 |
| 4 | 0031 – 0140 | 1990 |
| 4 | 0141 – 0200 | 1991 |
PRS Set-Neck Bass Serial Number
The serial numbers will be located on the back of the headstock. After the prefix of the year, these models have the code number 9, which indicates a set-neck model bass.
The following digits are the production order for that year.
| Prefix | Searial Number | Year |
|---|---|---|
| 9 | 0001 – 0230 | 1986/87 |
| 9 | 0231 – 0350 | 1988 |
| 9 | 0351 – 0680 | 1989 |
| 9 | 0681 – 0730 | 1990 |
| 9 | 0731 – 0800 | 1991 |
PRS Electric Bass Serial Number
The serial number will be located on the back of the headstock. After the prefix of the year, these models have the letter code EB, which indicates Electric Bass.
The following digits are the production order for that year.
| Prefix | Searial Number | Year |
|---|---|---|
| EB | 00007 – 00072 | 2000 |
| EB | 00073 – 00199 | 2001 |
| EB | 00200 – 00422 | 2002 |
| EB | 00423 – 00501 | 2003 |
| EB | 00502 – 00650 | 2004 |
PRS SE Model Serial Number
The serial number on SE models will be located on the back of the headstock. The year of construction for SE guitars can be determined by a letter prefix before the series of digits.
| Letter | Year |
|---|---|
| A | 2000 |
| B | 2001 |
| C | 2002 |
| D | 2003 |
| E | 2004 |
| F | 2005 |
| G | 2006 |
| H | 2007 |
| I | 2008 |
| J | 2009 |
| K | 2010 |
| L | 2011 |
| M | 2012 |
| N | 2013 |
| O | 2014 |
| P | 2015 |
| Q | 2016 |
| R | 2017 |
| S | 2018 |
| T | 2019 |
| U | 2020 |
| V | 2021 |
| W | 2022 |
| X | 2023 |
| Y | 2024 |
| Z | 2025 |
In addition to production at its Stevensville, USA, plant, PRS also manufactures guitars in Asia.
Most guitars with a year letter are produced by World Musical Instruments in Korea. However, SE models are also made for PRS in China and Indonesia.
These guitars have a 3-letter code for the letter of the production year.
CTC = Cort China CTI = Cort Indonesia.